Calvia Motinova 5 lowstep
Code: 75826 75194 75828 75830 75823 75824 75825 75829 Choose variantProduct detailed description
Let op: Vanwege wereldwijde problemen in de aanlevering van componenten en de grote vraag naar onze fietsen, behouden wij ons het recht voor om componenten te vervangen door alternatieven van vergelijkbaar niveau (ander merk, vergelijkbare kwaliteit).
Additional parameters
Category: | CALVIA |
---|---|
Wheel sizes: | 28" |
Frame type: | lowstep |
Frame: | Alloy 6061 |
Frame size: | 50, 55, 60 |
Gears: | 380° variable planetary gearbox |
Electric motor: | Motinova Volans |
Battery: | Levit SP2.1 468 Wh (13 Ah) |
Display: | Motinova CS511 |
Fork: | SR Suntour NEX - E25 NLO (63 mm, with locking from the crown) |
Crank set: | Motinova (170 mm, 16 t.) |
Rear derailleur: | Enviolo CT |
Shifter: | Enviolo CT |
Freewheel: | KMC (18 t.) |
Chain: | KMC Z1eHX |
Brake: | ZOOM HB-875 |
Front hub: | Formula DC-20LW |
Rear hub: | Enviolo CT |
Rims: | Ryde Andra 321 (622 x 21 mm) |
Tire: | CST X-pedium One 28 x 1,75" (47 -622) |
Pedals: | Alloy, anti - slip |
Grips: | Herrmans DD36 Lock-on |
Handlebars: | Spec 25,4 x 640 mm |
Stem: | Spec stage 90 mm |
Head set: | Spec (semi-integrated) |
Seat post: | Post Moderne Glide 27,2 x 350 mm |
Saddle: | Selle Royal Hertz |
Be the first who will post an article to this item!
Add a comment